About The Seam | Contact Us
Home | Getting Started | Marketplace | Products & Services | News
Trade Statistics
Skip Navigation LinksHome > Marketplace > Trade Statistics
G2B B2B
Grower to Business
Date Bales Traded Average Loan Redemption Rate Average Gross Premium Average Gross Price Loan Deficiency
2008/05/13 572 .5766 .0749 .6515 .0000
2008/05/12 44 .5865 .0435 .6300 .0000
2008/05/09 125 .5806 .0494 .6300 .0000
2008/05/08 885 .5435 .0903 .6338 .0000
2008/05/07 16 .4221 .0804 .5025 .0000
2008/05/06 1,332 .5520 .0599 .6120 .0000
2008/05/05 0 .0000 .0000 .0000 .0000
2008/05/02 258 .5465 .0766 .6231 .0000
2008/05/01 0 .0000 .0000 .0000 .0000
2008/04/30 237 .5191 .0695 .5887 .0000
Page 1 of 194 << First< PrevNext >Last >>

YTD Trading Summary
Market Bales
G2B 1,108,821
B2B 746,076
Terms 7 81,234
Since: 08/01/2007