Trade Statistics

G2B | B2B
tick
Grower to Business
Date Bales Traded Avg. Loan Redemption Rate Avg. Gross Premium Avg. Gross Price Loan Deficiency
2012/02/03 15,268 .5324 .3419 0.8743 .0000
2012/02/02 3,842 .5221 .3130 0.8351 .0000
2012/02/01 2,724 .5035 .2688 0.7722 .0000
2012/01/31 1,752 .5175 .2796 0.7971 .0000
2012/01/30 1,332 .5107 .2747 0.7854 .0000
2012/01/27 2,222 .5092 .3102 0.8194 .0000
2012/01/26 2,764 .4985 .2892 0.7876 .0000
2012/01/25 1,823 .5326 .3052 0.8378 .0000
2012/01/24 5,188 .5250 .3370 0.8619 .0000
2012/01/23 17,816 .5362 .3539 0.8901 .0000
Page 1 of Last >>Next >< Prev<< First

tick
YTD Trading Summary
Market Bales
G2B 456,280
B2B 254,410
Terms 7 0
Since: 08/01/2011