Trade Statistics

G2B | B2B
tick
Grower to Business
Date Bales Traded Avg. Loan Redemption Rate Avg. Gross Premium Avg. Gross Price Loan Deficiency
2010/09/07 96 .4904 .2752 .7656 .0000
2010/09/02 137 .5252 .3172 .8424 .0000
2010/09/01 40 .5381 .3119 .8500 .0000
2010/08/31 51 .5066 .2843 .7909 .0000
2010/08/27 2 .4389 .1694 .6083 .0000
2010/08/25 55 .5358 .2592 .7950 .0000
2010/08/19 249 .5227 .2678 .7905 .0000
2010/08/17 173 .5392 .2544 .7936 .0000
2010/08/04 11 .4437 .2163 .6600 .0000
2010/07/13 221 .5437 .2988 .8425 .0000
Page 1 of Last >>Next >< Prev<< First

tick
YTD Trading Summary
Market Bales
G2B 814
B2B 1,302
Terms 7 0
Since: 08/01/2010