Trade Statistics
| Date | Bales Traded | Avg. Loan Redemption Rate | Avg. Gross Premium | Avg. Gross Price | Loan Deficiency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/05/17 | 117 | .4998 | .1027 | 0.6025 | .0000 | |||||||
| 2012/05/16 | 172 | .4772 | .1524 | 0.6296 | .0000 | |||||||
| 2012/05/15 | 758 | .4888 | .1923 | 0.6812 | .0000 | |||||||
| 2012/05/14 | 459 | .5301 | .1960 | 0.7261 | .0000 | |||||||
| 2012/05/11 | 598 | .5033 | .2367 | 0.7400 | .0000 | |||||||
| 2012/05/09 | 158 | .5117 | .2383 | 0.7500 | .0000 | |||||||
| 2012/05/08 | 87 | .4997 | .2466 | 0.7463 | .0000 | |||||||
| 2012/05/07 | 316 | .5038 | .2361 | 0.7400 | .0000 | |||||||
| 2012/05/04 | 105 | .5179 | .2883 | 0.8062 | .0000 | |||||||
| 2012/05/03 | 142 | .4936 | .2593 | 0.7529 | .0000 | |||||||
| Page 1 of | Last >>Next >< Prev<< First | |||||||||||
| Market | Bales |
|---|---|
| G2B | 629,827 |
| B2B | 309,186 |
| Terms 7 | 0 |
| Since: 08/01/2011 | |