About The Seam | Contact Us
Home | Getting Started | Marketplace | Products & Services | News
Trading Monitors
Skip Navigation LinksHome > Marketplace > Trading Monitors
Cotton Trading Monitor (as of: Thursday, July 02, 2009 9:09:34 PM )
Time Bales Crop Year Terms Price LRR Prem Equity C1 C2 Leaf Stpl Mic Str Loan
13:35:34 15 2008 02 .4400 .4017 .0383 2.5 1.5 3.0 37.6 32.4 29.8 .4926
11:39:09 957 2008 01 .5425 .4430 .0996 3.6 1.0 3.4 34.7 45.9 29.2 .5326
11:06:21 39 2008 02 .4935 .4560 .0376 .0135 1.9 1.0 2.8 34.8 36.1 27.8 .5468
11:05:54 50 2008 02 .4587 .4166 .0421 .0207 2.6 1.0 3.3 33.9 39.2 27.4 .5065
10:59:21 32 2008 02 .4350 .3353 .0998 3.3 1.1 3.9 36.3 26.2 28.3 .4249
10:24:20 27 2008 01 .5544 .4453 .1092 4.0 1.0 3.4 35.7 46.4 28.1 .5349
10:24:06 163 2008 01 .5551 .4449 .1103 3.5 1.0 3.3 34.9 45.2 28.2 .5346
10:21:19 20 2007 03 .4100 .3503 .0597 3.4 2.7 4.4 35.3 31.6 30.1 .4399
10:09:30 59 2008 02 .4590 .3748 .0842 2.8 1.0 3.6 36.1 27.0 28.8 .4652
09:41:56 20 2008 02 .2700 .0259 .2441 5.0 2.0 8.0 32.1 45.3 26.8 .1140
Page 1 of 1 << First< PrevNext >Last >>
Summary: 1,382 .5268 .4293 .0975 .0027
B2B G2B

USDA Mechanisms
Type Price
LDP .0743
PTD .0743
AWP .4457
WTD .4457
Market Prices
Month Price Change
JUL (CTN9) 5680 +07
OCT (CTV9) 5900 +37
DEC (CTZ9) 6092 +44
MAR (CTH0) 6319 +47
Quote Time: 20:49

International Trading Monitor (USD cents/lb)
Date Price Growth Staple Origin Quantity
07/01/2009 58.50 Burkina Faso 1-1/8" West Africa 125 Metric Tons
06/23/2009 57.30 Benin 1-3/32" West Africa 500 Metric Tons
06/19/2009 58.50 Mali 1-1/8" West Africa 300 Metric Tons
05/29/2009 60.25 Bahia,Mato Grosso,Mato Grosso (do sul) 1-3/32" Brazil 400 Metric Tons
04/29/2009 57.50 Burkina Faso 1-1/8" West Africa 500 Metric Tons