About The Seam | Contact Us
Home | Getting Started | Marketplace | Products & Services | News
Trade Statistics
Skip Navigation LinksHome > Marketplace > Trade Statistics
G2B B2B
Grower to Business
Date Bales Traded Average Loan Redemption Rate Average Gross Premium Average Gross Price Loan Deficiency
2009/07/02 1,310 .4390 .0957 .5347 .0743
2009/07/01 1,385 .3943 .0608 .4551 .0896
2009/06/30 0 .0000 .0000 .0000 .0896
2009/06/29 0 .0000 .0000 .0000 .0896
2009/06/26 567 .4435 .0740 .5175 .0896
2009/06/25 0 .0000 .0000 .0000 .0896
2009/06/24 48 .4300 .0200 .4500 .0795
2009/06/23 0 .0000 .0000 .0000 .0795
2009/06/22 0 .0000 .0000 .0000 .0795
2009/06/19 0 .0000 .0000 .0000 .0795
Page 1 of 224 << First< PrevNext >Last >>

YTD Trading Summary
Market Bales
G2B 674,013
B2B 608,880
Terms 7 168,742
Since: 08/01/2008